<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Kiyosaki Blog &#187; spread-the-word</title>
	<atom:link href="http://www.richerdaddy.com/tag/spread-the-word/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richerdaddy.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 22:52:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Couples Quiz: Whatâ€™s Your Financial Compatibility</title>
		<link>http://www.richerdaddy.com/couples-quiz-what%e2%80%99s-your-financial-compatibility/</link>
		<comments>http://www.richerdaddy.com/couples-quiz-what%e2%80%99s-your-financial-compatibility/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 05:19:02 +0000</pubDate>
		<dc:creator>Richer Daddy</dc:creator>
				<category><![CDATA[Rich Dad]]></category>
		<category><![CDATA[couples-quiz]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial-compatibility]]></category>
		<category><![CDATA[financial-literacy]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Money management]]></category>
		<category><![CDATA[Personal finance]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[spread-the-word]]></category>

		<guid isPermaLink="false">http://www.richerdaddy.com/2009/09/05/couples-quiz-what%e2%80%99s-your-financial-compatibility/</guid>
		<description><![CDATA[Couples frequently avoid talking about money before marriage. That&#8217;s unfortunate, because sharing perspectives about money can help couples resolve the financial issues that doom many marriages. The following financial compatibility quiz can help couples planning to tie the knot discuss financial issues. Answer &#8220;true&#8221; or &#8220;false&#8221; to each of the following statements. 1.&#160;&#160;&#160;&#160;&#160; We are <a href='http://www.richerdaddy.com/couples-quiz-what%e2%80%99s-your-financial-compatibility/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.richerdaddy.com/couples-quiz-what%e2%80%99s-your-financial-compatibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Deep Must You Dig to Pay the Mortgage?</title>
		<link>http://www.richerdaddy.com/how-deep-must-you-dig-to-pay-the-mortgage/</link>
		<comments>http://www.richerdaddy.com/how-deep-must-you-dig-to-pay-the-mortgage/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 03:06:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rich Dad]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[latest-posts]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[spread-the-word]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wisdom-of-rich-dad]]></category>

		<guid isPermaLink="false">http://www.richerdaddy.com/2009/09/03/how-deep-must-you-dig-to-pay-the-mortgage/</guid>
		<description><![CDATA[Jack M. Guttentag As the unemployment rate rises, more mortgage borrowers must choose between default and making the payment out of savings. That can be an agonizing decision. See the letter below: &#8220;I was laid off recently but am reasonably hopeful of finding another position soon&#8230; We have stayed current by drawing down our IRAs, <a href='http://www.richerdaddy.com/how-deep-must-you-dig-to-pay-the-mortgage/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.richerdaddy.com/how-deep-must-you-dig-to-pay-the-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Get Picky in Doling Out Credit Cards</title>
		<link>http://www.richerdaddy.com/banks-get-picky-in-doling-out-credit-cards/</link>
		<comments>http://www.richerdaddy.com/banks-get-picky-in-doling-out-credit-cards/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 02:57:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rich Dad]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit-card]]></category>
		<category><![CDATA[credit-cards]]></category>
		<category><![CDATA[general-finance]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[latest-posts]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[spread-the-word]]></category>
		<category><![CDATA[wisdom-of-rich-dad]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.richerdaddy.com/2009/09/01/banks-get-picky-in-doling-out-credit-cards/</guid>
		<description><![CDATA[When Edward Miller recently applied for a Charles Schwab Corp. credit card, a company representative asked him to fax in copies of his bank-account statements to verify his net worth. It was &#8220;a bit of a hassle,&#8221; says the 64-year-old retired economics and finance professor from Bethesda, Md. He complied and was eventually approved for <a href='http://www.richerdaddy.com/banks-get-picky-in-doling-out-credit-cards/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.richerdaddy.com/banks-get-picky-in-doling-out-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earn More Desire Less</title>
		<link>http://www.richerdaddy.com/earn-more-desire-less/</link>
		<comments>http://www.richerdaddy.com/earn-more-desire-less/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 02:39:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rich Dad]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[earn-more-desire-less]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[general-finance]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[latest-posts]]></category>
		<category><![CDATA[more-and-desire]]></category>
		<category><![CDATA[paris-hilton]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[spread-the-word]]></category>
		<category><![CDATA[wisdom-of-rich-dad]]></category>

		<guid isPermaLink="false">http://www.richerdaddy.com/2009/08/28/earn-more-desire-less/</guid>
		<description><![CDATA[Earn more and desire less. These are the words that have utmost importance when you want to achieve financial freedom. No matter how small your income is, if you desire less, definitely you will spend less and you can consider yourself to be â€œwealthyâ€. I believe our lifestyle determines whether we will be wealthy and <a href='http://www.richerdaddy.com/earn-more-desire-less/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.richerdaddy.com/earn-more-desire-less/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trust Your Gut</title>
		<link>http://www.richerdaddy.com/trust-your-gut/</link>
		<comments>http://www.richerdaddy.com/trust-your-gut/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 02:32:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rich Dad]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial-literacy]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[latest-posts]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[spread-the-word]]></category>
		<category><![CDATA[trust-your]]></category>
		<category><![CDATA[trust-your-gut]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wisdom-of-rich-dad]]></category>

		<guid isPermaLink="false">http://www.richerdaddy.com/2009/08/26/trust-your-gut/</guid>
		<description><![CDATA[~ Kim Kiyosaki As my mind ran through all the mistakes I&#8217;ve made over the years, two thoughts came into my head. First, I don&#8217;t consider a mistake something bad or something I wish I hadn&#8217;t done. A mistake, to me, is simply an action I took that did not have the outcome I intended. <a href='http://www.richerdaddy.com/trust-your-gut/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.richerdaddy.com/trust-your-gut/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Understanding Money</title>
		<link>http://www.richerdaddy.com/understanding-money/</link>
		<comments>http://www.richerdaddy.com/understanding-money/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 02:28:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rich Dad]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[general-finance]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[latest-posts]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[spread-the-word]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[understanding-money]]></category>
		<category><![CDATA[wisdom-of-rich-dad]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.richerdaddy.com/2009/08/24/understanding-money/</guid>
		<description><![CDATA[The Australian Government provides a money-management site that is useful to people around the world. Understanding Money encourages readers to adopt a three-point approach to their finances: Prepare a budget planÂ - work out how much you earn and what you spend it on, to help you see where you could make changes. Set some financial <a href='http://www.richerdaddy.com/understanding-money/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.richerdaddy.com/understanding-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent Out Your Home. Cut Your Taxes.</title>
		<link>http://www.richerdaddy.com/rent-out-your-home-cut-your-taxes/</link>
		<comments>http://www.richerdaddy.com/rent-out-your-home-cut-your-taxes/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 01:52:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rich Dad]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[latest-posts]]></category>
		<category><![CDATA[learn-earn]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[spread-the-word]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wisdom-of-rich-dad]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.richerdaddy.com/2009/08/22/rent-out-your-home-cut-your-taxes/</guid>
		<description><![CDATA[Cherie Kerr wants out of her home. The 65-year-old comedian and public speaking coach paid $590,000 for a 1,150-square-foot Los Angeles condo two and a half years ago&#8211;only to find the construction so flimsy that her upstairs neighbor woke her up by dropping a coin on the wooden floor. &#8220;A defect hell,&#8221; fumes Kerr of <a href='http://www.richerdaddy.com/rent-out-your-home-cut-your-taxes/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.richerdaddy.com/rent-out-your-home-cut-your-taxes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 Free Financial-Planning Tools</title>
		<link>http://www.richerdaddy.com/3-free-financial-planning-tools/</link>
		<comments>http://www.richerdaddy.com/3-free-financial-planning-tools/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 00:54:31 +0000</pubDate>
		<dc:creator>Richer Daddy</dc:creator>
				<category><![CDATA[Rich Dad]]></category>
		<category><![CDATA[Financial plan]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[general-finance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[planning-tools]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[spread-the-word]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.richerdaddy.com/2009/08/16/3-free-financial-planning-tools/</guid>
		<description><![CDATA[These new interactive Web sites give you advice &#8212; some better than others &#8212; to help you reach goals. Online financial-planning tools are getting more personal. Plenty of Web sites crank out cookie-cutter plans, but three recent entrants give users more detailed advice. Voyant, SimpliFi and ESPlannerBasic provide something more than a quick-and-dirty look at <a href='http://www.richerdaddy.com/3-free-financial-planning-tools/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.richerdaddy.com/3-free-financial-planning-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top two fears for people wanting to become entrepreneurs</title>
		<link>http://www.richerdaddy.com/top-two-fears-for-people-wanting-to-become-entrepreneurs/</link>
		<comments>http://www.richerdaddy.com/top-two-fears-for-people-wanting-to-become-entrepreneurs/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 00:23:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rich Dad]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[fears-for-people]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[latest-posts]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[spread-the-word]]></category>
		<category><![CDATA[wanting-to-become]]></category>
		<category><![CDATA[wisdom-of-rich-dad]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.richerdaddy.com/2009/08/12/top-two-fears-for-people-wanting-to-become-entrepreneurs/</guid>
		<description><![CDATA[In a survey I conducted of 200 individuals, who stated they wanted to make the transition from corporate to business owner, the top two things they indicated stopped them were: Inability to replace current income Not having a stable income What can you do to counter these top two fears? How can you make it <a href='http://www.richerdaddy.com/top-two-fears-for-people-wanting-to-become-entrepreneurs/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.richerdaddy.com/top-two-fears-for-people-wanting-to-become-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Ways to Fail Financially While in College</title>
		<link>http://www.richerdaddy.com/11-ways-to-fail-financially-while-in-college/</link>
		<comments>http://www.richerdaddy.com/11-ways-to-fail-financially-while-in-college/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 01:03:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rich Dad]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[credit-card]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial-literacy]]></category>
		<category><![CDATA[financially]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[latest-posts]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[spread-the-word]]></category>
		<category><![CDATA[ways-to-fail]]></category>
		<category><![CDATA[wisdom-of-rich-dad]]></category>

		<guid isPermaLink="false">http://www.richerdaddy.com/2009/08/10/11-ways-to-fail-financially-while-in-college/</guid>
		<description><![CDATA[Academics are not the only thing you should worry about as you grind through the horrendous prison that is college â€” parties, booze, spring break â€” oh, the horror! According to a recent study by Sallie Mae, the average college student will graduate with $4,100 worth of credit card debt, a staggering amount in addition <a href='http://www.richerdaddy.com/11-ways-to-fail-financially-while-in-college/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.richerdaddy.com/11-ways-to-fail-financially-while-in-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.richerdaddy.com/tag/spread-the-word/feed/ ) in 1.45784 seconds, on Feb 10th, 2012 at 8:34 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 9:34 am UTC -->
