<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Kiyosaki Blog &#187; real-estate</title>
	<atom:link href="http://www.richerdaddy.com/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richerdaddy.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 17:08:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Summer&#8217;s over and so is the break! Come to the NWCREI meeting in Leominster tonight!</title>
		<link>http://www.richerdaddy.com/summers-over-and-so-is-the-break-come-to-the-nwcrei-meeting-in-leominster-tonight/</link>
		<comments>http://www.richerdaddy.com/summers-over-and-so-is-the-break-come-to-the-nwcrei-meeting-in-leominster-tonight/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:08:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rich Dad Poor Dad]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Cashflow 101]]></category>
		<category><![CDATA[Cashflow 202]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[google-adsense]]></category>
		<category><![CDATA[happy-holidays]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[label-cloud]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rich Dad]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>

		<guid isPermaLink="false">http://www.richerdaddy.com/summers-over-and-so-is-the-break-come-to-the-nwcrei-meeting-in-leominster-tonight/</guid>
		<description><![CDATA[Join us at 6:30 in Leominster at Chopsticks Restaurant. What it cost to come? The price of your dinner. It&#8217;s time to network and do some deals. Bring your questions! See you there! 
http://myemail.constantcontact.com/Summer-s-over&#8211;NWCREI-September-2010-Meeting.html?soid=1101502609872&#38;aid=I9iNK_7kqmw&#38;share=fblike


        


Original post: Summer&#8217;s over and so is the break! Come to the NWCREI meeting <a href='http://www.richerdaddy.com/summers-over-and-so-is-the-break-come-to-the-nwcrei-meeting-in-leominster-tonight/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.richerdaddy.com/summers-over-and-so-is-the-break-come-to-the-nwcrei-meeting-in-leominster-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson One From Rich Dad, Poor Dad Have Money Work for You</title>
		<link>http://www.richerdaddy.com/lesson-one-from-rich-dad-poor-dad-have-money-work-for-you/</link>
		<comments>http://www.richerdaddy.com/lesson-one-from-rich-dad-poor-dad-have-money-work-for-you/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 20:14:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rich Dad]]></category>
		<category><![CDATA[Rich Dad Poor Dad]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[passive-income]]></category>
		<category><![CDATA[Poor]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.richerdaddy.com/?p=7946</guid>
		<description><![CDATA[“The main reason people struggle financially is because they have spent years in school but learned nothing about money.  The result is that people learn to work for money. . . but never learn to have money work for them.”  Robert Kiyosaki
The #1 New York Times Bestseller &#8220;Rich Dad, Poor Dad” is a <a href='http://www.richerdaddy.com/lesson-one-from-rich-dad-poor-dad-have-money-work-for-you/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.richerdaddy.com/lesson-one-from-rich-dad-poor-dad-have-money-work-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Proctor&#8217;s Younique Wealth &#8211; Gold &amp; Silver Home Based Business</title>
		<link>http://www.richerdaddy.com/bob-proctors-younique-wealth-gold-silver-home-based-business/</link>
		<comments>http://www.richerdaddy.com/bob-proctors-younique-wealth-gold-silver-home-based-business/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 05:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[MLM Network Marketing]]></category>
		<category><![CDATA[Rich Dad]]></category>
		<category><![CDATA[Rich Dad Poor Dad]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mlm]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[network-marketing]]></category>
		<category><![CDATA[Online and offline]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.richerdaddy.com/?p=7903</guid>
		<description><![CDATA[
YOUnique Wealth &#38; The Wealth Plan For Every Man
Click to Watch Bob Proctor&#8217;s Video



 YOUnique Wealth has just released (February 2010) a powerful new and very exciting wealth plan called the Wealth Plan For Every Man that anyone that is desiring to create substantial financial change in their life can plug into and easily create <a href='http://www.richerdaddy.com/bob-proctors-younique-wealth-gold-silver-home-based-business/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.richerdaddy.com/bob-proctors-younique-wealth-gold-silver-home-based-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Robert Kiyosaki &#8211; The Rules Of Money Have Changed!</title>
		<link>http://www.richerdaddy.com/robert-kiyosaki-the-rules-of-money-have-changed/</link>
		<comments>http://www.richerdaddy.com/robert-kiyosaki-the-rules-of-money-have-changed/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 06:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rich Dad]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[stock-market]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>

		<guid isPermaLink="false">http://www.richerdaddy.com/?p=7874</guid>
		<description><![CDATA[Robert Kiyosaki &#8211; The Rules Of Money Have Changed!

Rich Dad Poor Robert Kiyosaki reveals the truth about the financial condition, the worthless paper money scam, the real estate crash and his 2010 predictions.
In 1971 The Rules Of Money &#8211; Changed.
In 1974 The Rules Of Employment &#8211; Changed.
The ERISA of 401k Convinced Employees To Invest Their <a href='http://www.richerdaddy.com/robert-kiyosaki-the-rules-of-money-have-changed/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.richerdaddy.com/robert-kiyosaki-the-rules-of-money-have-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Kiyosaki &#8211; Gold Vs. US Dollar &#8211; Audio Podcast</title>
		<link>http://www.richerdaddy.com/robert-kiyosaki-gold-vs-us-dollar-audio-podcast/</link>
		<comments>http://www.richerdaddy.com/robert-kiyosaki-gold-vs-us-dollar-audio-podcast/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 13:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Rich Dad Poor Dad]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[bust]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[imf]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mike maloney audio]]></category>
		<category><![CDATA[mike maloney gold]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nixon]]></category>
		<category><![CDATA[nixon scam]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[Rich Dad]]></category>
		<category><![CDATA[robert kiyosaki audio]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[social-security]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.richerdaddy.com/?p=7859</guid>
		<description><![CDATA[The Right Information&#8230;
At The Right Time&#8230;
From The Right People&#8230;
Click play to hear Robert Kiyosaki Audio Podcast on Gold Vs. US Dollar (Please wait a moment for podcast to load)


Leave your comments at the end!





With perspectives on money and investing   that often contradict conventional wisdom, Robert Kiyosaki has earned   a reputation for <a href='http://www.richerdaddy.com/robert-kiyosaki-gold-vs-us-dollar-audio-podcast/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.richerdaddy.com/robert-kiyosaki-gold-vs-us-dollar-audio-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://cashflow.vo.llnwd.net/o16/audio/robert_duncan_maloney_1-2.mp3" length="84894933" type="audio/mpeg" />
		</item>
		<item>
		<title>Financial Literacy For All – Assets &amp; Liabilities</title>
		<link>http://www.richerdaddy.com/financial-literacy-for-all-%e2%80%93-assets-liabilities/</link>
		<comments>http://www.richerdaddy.com/financial-literacy-for-all-%e2%80%93-assets-liabilities/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 04:55:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rich Dad Poor Dad]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[Rich Dad]]></category>

		<guid isPermaLink="false">http://www.richerdaddy.com/?p=7798</guid>
		<description><![CDATA[In Accountancy an asset is defined as ‘‘a resource controlled by the entity as a result of past events and from which future economic benefits are expected to flow to the entity.’’
A liability also defined as “present obligation of the entity arising from past events, the settlement of which is expected to result in an <a href='http://www.richerdaddy.com/financial-literacy-for-all-%e2%80%93-assets-liabilities/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.richerdaddy.com/financial-literacy-for-all-%e2%80%93-assets-liabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HELOC: Home Equity Line of Credit FAQ</title>
		<link>http://www.richerdaddy.com/heloc-home-equity-line-of-credit-faq/</link>
		<comments>http://www.richerdaddy.com/heloc-home-equity-line-of-credit-faq/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 03:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Rich Dad]]></category>
		<category><![CDATA[Cashflow 101]]></category>
		<category><![CDATA[equity-line]]></category>
		<category><![CDATA[heloc]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Home equity]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>

		<guid isPermaLink="false">http://www.richerdaddy.com/2009/12/28/heloc-home-equity-line-of-credit-faq/</guid>
		<description><![CDATA[
A HELOC, or a home equity line of credit, is set up to have a maximum draw limit rather than just a set dollar amount in the form of a lump sum like a home equity loan. Similar to a home equity loan, a home equity line uses your home as security.
This line of credit <a href='http://www.richerdaddy.com/heloc-home-equity-line-of-credit-faq/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.richerdaddy.com/heloc-home-equity-line-of-credit-faq/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Investment In Property Can Help You Retire</title>
		<link>http://www.richerdaddy.com/investment-in-property-can-help-you-retire/</link>
		<comments>http://www.richerdaddy.com/investment-in-property-can-help-you-retire/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 23:38:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Rich Dad]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[latest-posts]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Rich Dad Poor Dad]]></category>
		<category><![CDATA[rich-dad-wisdom]]></category>
		<category><![CDATA[share-bookmark]]></category>
		<category><![CDATA[trackback]]></category>
		<category><![CDATA[up-to-content]]></category>
		<category><![CDATA[wisdom-of-rich-dad]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.richerdaddy.com/2009/12/04/investment-in-property-can-help-you-retire/</guid>
		<description><![CDATA[
A lot of Americans aren’t going to have enough money to retire on. That is just a un happy reality of these times. Instead of bemoaning that reality (and the unfairness of it all) the best thing someone who hopes to have a healthy retirement can do is simply make sure they aren’t the typical <a href='http://www.richerdaddy.com/investment-in-property-can-help-you-retire/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.richerdaddy.com/investment-in-property-can-help-you-retire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Treat your first home as a real estate investment?</title>
		<link>http://www.richerdaddy.com/treat-your-first-home-as-a-real-estate-investment/</link>
		<comments>http://www.richerdaddy.com/treat-your-first-home-as-a-real-estate-investment/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 01:31:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rich Dad]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[it-is-virtually-risk-free]]></category>
		<category><![CDATA[latest-posts]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[Rich Dad Poor Dad]]></category>
		<category><![CDATA[rich-dad-wisdom]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[share-bookmark]]></category>
		<category><![CDATA[trackback]]></category>
		<category><![CDATA[up-to-content]]></category>
		<category><![CDATA[wisdom-of-rich-dad]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[your-first]]></category>

		<guid isPermaLink="false">http://www.richerdaddy.com/2009/11/18/treat-your-first-home-as-a-real-estate-investment/</guid>
		<description><![CDATA[
I remember a lot of comments from readers and also from people I meet in person who tell me that they are just looking for a place to live and are not really looking for a real estate investment.
My default answer is “Why not treat your first home as an investment?”
In reality, once you buy <a href='http://www.richerdaddy.com/treat-your-first-home-as-a-real-estate-investment/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.richerdaddy.com/treat-your-first-home-as-a-real-estate-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor Types and Risks</title>
		<link>http://www.richerdaddy.com/investor-types-and-risks/</link>
		<comments>http://www.richerdaddy.com/investor-types-and-risks/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 07:19:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rich Dad]]></category>
		<category><![CDATA[futures-and-any]]></category>
		<category><![CDATA[investing-risk]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[investor-types]]></category>
		<category><![CDATA[investor-types-and-risks]]></category>
		<category><![CDATA[like-to-include]]></category>
		<category><![CDATA[long-term]]></category>
		<category><![CDATA[lowest]]></category>
		<category><![CDATA[medium-to-high]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[risk-investment]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[short-to-medium]]></category>
		<category><![CDATA[types-and-risks]]></category>
		<category><![CDATA[wisdom-of-rich-dad]]></category>

		<guid isPermaLink="false">http://www.richerdaddy.com/2009/10/15/investor-types-and-risks/</guid>
		<description><![CDATA[The first step in developing an investment plan is to identify what type of an  investor you are. Investor types are often determined by their stages in life.  Here is a guide:
- Single person under 40 years old. Focus: Long-term investments, medium  to high risk. Emphasis: capital gain, compound growth.
- Two-income married <a href='http://www.richerdaddy.com/investor-types-and-risks/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.richerdaddy.com/investor-types-and-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
