<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Kiyosaki Blog &#187; investment</title>
	<atom:link href="http://www.richerdaddy.com/tag/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richerdaddy.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 17:08:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Robert Kiyosaki &#8211; Gold Vs. US Dollar &#8211; Audio Podcast</title>
		<link>http://www.richerdaddy.com/robert-kiyosaki-gold-vs-us-dollar-audio-podcast/</link>
		<comments>http://www.richerdaddy.com/robert-kiyosaki-gold-vs-us-dollar-audio-podcast/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 13:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Rich Dad Poor Dad]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[bust]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[imf]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mike maloney audio]]></category>
		<category><![CDATA[mike maloney gold]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nixon]]></category>
		<category><![CDATA[nixon scam]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[Rich Dad]]></category>
		<category><![CDATA[robert kiyosaki audio]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[social-security]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.richerdaddy.com/?p=7859</guid>
		<description><![CDATA[The Right Information&#8230;
At The Right Time&#8230;
From The Right People&#8230;
Click play to hear Robert Kiyosaki Audio Podcast on Gold Vs. US Dollar (Please wait a moment for podcast to load)


Leave your comments at the end!





With perspectives on money and investing   that often contradict conventional wisdom, Robert Kiyosaki has earned   a reputation for <a href='http://www.richerdaddy.com/robert-kiyosaki-gold-vs-us-dollar-audio-podcast/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.richerdaddy.com/robert-kiyosaki-gold-vs-us-dollar-audio-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://cashflow.vo.llnwd.net/o16/audio/robert_duncan_maloney_1-2.mp3" length="84894933" type="audio/mpeg" />
		</item>
		<item>
		<title>Financial Literacy For All – Assets &amp; Liabilities</title>
		<link>http://www.richerdaddy.com/financial-literacy-for-all-%e2%80%93-assets-liabilities/</link>
		<comments>http://www.richerdaddy.com/financial-literacy-for-all-%e2%80%93-assets-liabilities/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 04:55:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rich Dad Poor Dad]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[Rich Dad]]></category>

		<guid isPermaLink="false">http://www.richerdaddy.com/?p=7798</guid>
		<description><![CDATA[In Accountancy an asset is defined as ‘‘a resource controlled by the entity as a result of past events and from which future economic benefits are expected to flow to the entity.’’
A liability also defined as “present obligation of the entity arising from past events, the settlement of which is expected to result in an <a href='http://www.richerdaddy.com/financial-literacy-for-all-%e2%80%93-assets-liabilities/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.richerdaddy.com/financial-literacy-for-all-%e2%80%93-assets-liabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment In Property Can Help You Retire</title>
		<link>http://www.richerdaddy.com/investment-in-property-can-help-you-retire/</link>
		<comments>http://www.richerdaddy.com/investment-in-property-can-help-you-retire/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 23:38:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Rich Dad]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[latest-posts]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Rich Dad Poor Dad]]></category>
		<category><![CDATA[rich-dad-wisdom]]></category>
		<category><![CDATA[share-bookmark]]></category>
		<category><![CDATA[trackback]]></category>
		<category><![CDATA[up-to-content]]></category>
		<category><![CDATA[wisdom-of-rich-dad]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.richerdaddy.com/2009/12/04/investment-in-property-can-help-you-retire/</guid>
		<description><![CDATA[
A lot of Americans aren’t going to have enough money to retire on. That is just a un happy reality of these times. Instead of bemoaning that reality (and the unfairness of it all) the best thing someone who hopes to have a healthy retirement can do is simply make sure they aren’t the typical <a href='http://www.richerdaddy.com/investment-in-property-can-help-you-retire/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.richerdaddy.com/investment-in-property-can-help-you-retire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Treat your first home as a real estate investment?</title>
		<link>http://www.richerdaddy.com/treat-your-first-home-as-a-real-estate-investment/</link>
		<comments>http://www.richerdaddy.com/treat-your-first-home-as-a-real-estate-investment/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 01:31:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rich Dad]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[it-is-virtually-risk-free]]></category>
		<category><![CDATA[latest-posts]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[Rich Dad Poor Dad]]></category>
		<category><![CDATA[rich-dad-wisdom]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[share-bookmark]]></category>
		<category><![CDATA[trackback]]></category>
		<category><![CDATA[up-to-content]]></category>
		<category><![CDATA[wisdom-of-rich-dad]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[your-first]]></category>

		<guid isPermaLink="false">http://www.richerdaddy.com/2009/11/18/treat-your-first-home-as-a-real-estate-investment/</guid>
		<description><![CDATA[
I remember a lot of comments from readers and also from people I meet in person who tell me that they are just looking for a place to live and are not really looking for a real estate investment.
My default answer is “Why not treat your first home as an investment?”
In reality, once you buy <a href='http://www.richerdaddy.com/treat-your-first-home-as-a-real-estate-investment/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.richerdaddy.com/treat-your-first-home-as-a-real-estate-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Ways On How You Can Raise Money To Invest</title>
		<link>http://www.richerdaddy.com/12-ways-on-how-you-can-raise-money-to-invest/</link>
		<comments>http://www.richerdaddy.com/12-ways-on-how-you-can-raise-money-to-invest/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 01:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rich Dad]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[latest-posts]]></category>
		<category><![CDATA[raise-money]]></category>
		<category><![CDATA[rich-dad-wisdom]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[share-bookmark]]></category>
		<category><![CDATA[trackback]]></category>
		<category><![CDATA[up-to-content]]></category>
		<category><![CDATA[wisdom]]></category>
		<category><![CDATA[wisdom-of-rich-dad]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.richerdaddy.com/2009/11/16/12-ways-on-how-you-can-raise-money-to-invest/</guid>
		<description><![CDATA[
Have you realized that NOW is a GREAT time to invest in real estate, but you just don’t have the money to do it? Here are several ways you can generate cash for your next investment to make sure you can cash on the great opportunity that this market is providing.
One big Detroit Area investor, <a href='http://www.richerdaddy.com/12-ways-on-how-you-can-raise-money-to-invest/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.richerdaddy.com/12-ways-on-how-you-can-raise-money-to-invest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Robert Kiyosaki Rich Dad Poor Dad Secrets of the Rich</title>
		<link>http://www.richerdaddy.com/robert-kiyosaki-rich-dad-poor-dad-secrets-of-the-rich/</link>
		<comments>http://www.richerdaddy.com/robert-kiyosaki-rich-dad-poor-dad-secrets-of-the-rich/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 12:06:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Cashflow 101]]></category>
		<category><![CDATA[Cashflow 202]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[Rich Dad]]></category>
		<category><![CDATA[Rich Dad Poor Dad]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.richerdaddy.com/2009/10/31/robert-kiyosaki-rich-dad-poor-dad-secrets-of-the-rich/</guid>
		<description><![CDATA[
&#160;


       ]]></description>
		<wfw:commentRss>http://www.richerdaddy.com/robert-kiyosaki-rich-dad-poor-dad-secrets-of-the-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Rules for Investing</title>
		<link>http://www.richerdaddy.com/6-rules-for-investing/</link>
		<comments>http://www.richerdaddy.com/6-rules-for-investing/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 04:57:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rich Dad]]></category>
		<category><![CDATA[Cashflow 101]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[latest-posts]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[rich-dad-wisdom]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[rules-for-investing]]></category>
		<category><![CDATA[wisdom-of-rich-dad]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.richerdaddy.com/2009/10/25/6-rules-for-investing/</guid>
		<description><![CDATA[
Investing may seem daunting for a lot of people. Maybe you have tried it once  and failed, or maybe you are simply frightened of losing your money.
To avoid losing any capital, you simply need to be aware of the main  pitfalls and always avoid them. The simple, reliable rules for investing  are:
1. <a href='http://www.richerdaddy.com/6-rules-for-investing/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.richerdaddy.com/6-rules-for-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor Types and Risks</title>
		<link>http://www.richerdaddy.com/investor-types-and-risks/</link>
		<comments>http://www.richerdaddy.com/investor-types-and-risks/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 07:19:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rich Dad]]></category>
		<category><![CDATA[futures-and-any]]></category>
		<category><![CDATA[investing-risk]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[investor-types]]></category>
		<category><![CDATA[investor-types-and-risks]]></category>
		<category><![CDATA[like-to-include]]></category>
		<category><![CDATA[long-term]]></category>
		<category><![CDATA[lowest]]></category>
		<category><![CDATA[medium-to-high]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[risk-investment]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[short-to-medium]]></category>
		<category><![CDATA[types-and-risks]]></category>
		<category><![CDATA[wisdom-of-rich-dad]]></category>

		<guid isPermaLink="false">http://www.richerdaddy.com/2009/10/15/investor-types-and-risks/</guid>
		<description><![CDATA[The first step in developing an investment plan is to identify what type of an  investor you are. Investor types are often determined by their stages in life.  Here is a guide:
- Single person under 40 years old. Focus: Long-term investments, medium  to high risk. Emphasis: capital gain, compound growth.
- Two-income married <a href='http://www.richerdaddy.com/investor-types-and-risks/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.richerdaddy.com/investor-types-and-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kim Kiyosaki&#8217;s &#8220;Rich Woman&#8221; Empowers Women to Financial Freedom</title>
		<link>http://www.richerdaddy.com/kim-kiyosakis-rich-woman-empowers-women-to-financial-freedom/</link>
		<comments>http://www.richerdaddy.com/kim-kiyosakis-rich-woman-empowers-women-to-financial-freedom/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 21:05:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[kiyosaki]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[playlists]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Rich Dad]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[woman]]></category>

		<guid isPermaLink="false">http://www.richerdaddy.com/2009/10/14/kim-kiyosakis-rich-woman-empowers-women-to-finincial-freedom/</guid>
		<description><![CDATA[

   &#160;Kim Kiyosaki is the wife of Robert Kiyosaki &#8211; who wrote the best seller &#34;Rich Dad, Poor Dad&#34;. Kim Kiyosaki is all about empowering women and helping them take their financial future into their own hands. Pick up her book Rich Woman and start your journey toward real freedom.


    <a href='http://www.richerdaddy.com/kim-kiyosakis-rich-woman-empowers-women-to-financial-freedom/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.richerdaddy.com/kim-kiyosakis-rich-woman-empowers-women-to-financial-freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich Woman  Kim&#8217;s First Investment</title>
		<link>http://www.richerdaddy.com/rich-woman-kim-kiyosaki-first-investment/</link>
		<comments>http://www.richerdaddy.com/rich-woman-kim-kiyosaki-first-investment/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 01:53:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Rich Dad]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[first-investment]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[raising-your]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[share-save-bookmark]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[took-to-find]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wealthy-woman]]></category>
		<category><![CDATA[wisdom-of-rich-dad]]></category>
		<category><![CDATA[woman]]></category>

		<guid isPermaLink="false">http://www.richerdaddy.com/2009/10/09/rich-woman-%e2%80%93-kim%e2%80%99s-first-investment/</guid>
		<description><![CDATA[Kim describes her thoughts, decisions and fears of her first investment purchase. Listen in as she talks about the time it took to find the property and her fears of making a bad investment.
&#160;

       ]]></description>
		<wfw:commentRss>http://www.richerdaddy.com/rich-woman-kim-kiyosaki-first-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
