<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Kiyosaki Blog &#187; Robert Kiyosaki</title>
	<atom:link href="http://www.richerdaddy.com/category/robert-kiyosaki/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richerdaddy.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 22:52:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>If Silver Goes Down All Hell Will Break Loose In The Physical Market: Silver Investment Update</title>
		<link>http://www.richerdaddy.com/if-silver-goes-down-all-hell-will-break-loose-in-the-physical-market-silver-investment-update/</link>
		<comments>http://www.richerdaddy.com/if-silver-goes-down-all-hell-will-break-loose-in-the-physical-market-silver-investment-update/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 23:36:28 +0000</pubDate>
		<dc:creator>Richer Daddy</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>

		<guid isPermaLink="false">http://www.richerdaddy.com/?p=8817</guid>
		<description><![CDATA[There simply isn&#8217;t enough physical silver to deal with the demand of a fiat currency crisis. As the paper silver market pushes prices down, all hell will break loose in the physical market. &#160; &#160; Related articles Sprott frustrated with hostage-taking paper silver market (colonel6.com) Eric Sprott Fights PM Manipulation Fire With Fire: Calls Silver <a href='http://www.richerdaddy.com/if-silver-goes-down-all-hell-will-break-loose-in-the-physical-market-silver-investment-update/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.richerdaddy.com/if-silver-goes-down-all-hell-will-break-loose-in-the-physical-market-silver-investment-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHY the Rich get Richer</title>
		<link>http://www.richerdaddy.com/why-the-rich-get-richer/</link>
		<comments>http://www.richerdaddy.com/why-the-rich-get-richer/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:05:28 +0000</pubDate>
		<dc:creator>Richer Daddy</dc:creator>
				<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[Richer]]></category>

		<guid isPermaLink="false">http://www.richerdaddy.com/?p=8761</guid>
		<description><![CDATA[Along the teachings of Robert Kiyosaki, this speaker gives a very good explanation of why trading time for money will leave people in the poor and middle class. If you are ready to begin your journey to residual passive income then fill out the form below - We respect your privacy and NEVER share your <a href='http://www.richerdaddy.com/why-the-rich-get-richer/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.richerdaddy.com/why-the-rich-get-richer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>younique Gold Tribe &#8211; younique Business Opportunity with Gold &amp; Silver</title>
		<link>http://www.richerdaddy.com/younique-wealth-business-opportunity-with-gold-silver/</link>
		<comments>http://www.richerdaddy.com/younique-wealth-business-opportunity-with-gold-silver/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 05:22:11 +0000</pubDate>
		<dc:creator>Richer Daddy</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[MLM Network Marketing]]></category>
		<category><![CDATA[Rich Dad Poor Dad]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Rich Dad]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[younique]]></category>

		<guid isPermaLink="false">http://www.richerdaddy.com/?p=8016</guid>
		<description><![CDATA[younique Gold &#38; Silver &#8211; A Business Opportunity for building gold and silver reserves and earn a monthly residual income, month after month. Learn more at younique Gold Tribe &#8211; gold and silver business opportunity SEARCH ENGINE KEYWORD RESULTS :younique gold tribeyounique gold tribe goldyounique the gold tribe]]></description>
		<wfw:commentRss>http://www.richerdaddy.com/younique-wealth-business-opportunity-with-gold-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad News For The Fed and IRS &#8211; Conspiracy of the Rich</title>
		<link>http://www.richerdaddy.com/bad-news-for-the-fed-and-irs-conspiracy-of-the-rich/</link>
		<comments>http://www.richerdaddy.com/bad-news-for-the-fed-and-irs-conspiracy-of-the-rich/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 19:47:52 +0000</pubDate>
		<dc:creator>Richer Daddy</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Rich Dad]]></category>
		<category><![CDATA[Rich Dad Poor Dad]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Franklin D. Roosevelt]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Gold standard]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.richerdaddy.com/?p=8545</guid>
		<description><![CDATA[Bad News For The Fed and IRS This month, Utah became the first state in the country to legalize gold and silver coins as currency. So what does this mean to you, me, the Fed, IRS, and the world? To understand the significance of Utah’s actions, you need to understand the definition of the word <a href='http://www.richerdaddy.com/bad-news-for-the-fed-and-irs-conspiracy-of-the-rich/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.richerdaddy.com/bad-news-for-the-fed-and-irs-conspiracy-of-the-rich/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Gold &amp; Silver? FULL MOVIE &#8211; Mike Maloney Tells All</title>
		<link>http://www.richerdaddy.com/why-gold-silver-full-movie-mike-maloney-tells-all/</link>
		<comments>http://www.richerdaddy.com/why-gold-silver-full-movie-mike-maloney-tells-all/#comments</comments>
		<pubDate>Thu, 19 May 2011 20:33:43 +0000</pubDate>
		<dc:creator>Richer Daddy</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Michael Maloney]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Exchange-traded fund]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[federal-reserve]]></category>
		<category><![CDATA[Fiat money]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mike-maloney]]></category>
		<category><![CDATA[Rich Dad]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Silver as an investment]]></category>

		<guid isPermaLink="false">http://www.richerdaddy.com/?p=8523</guid>
		<description><![CDATA[This is the full version of the movie, which features extra parts not yet seen on YouTube: Currency creation, the Federal Reserve, fractional reserve banking, how central banks steal our wealth, runaway deficits, the second wave of mortgage resets, Mike&#8217;s prediction of short term deflation THEN hyperinflation, New Media, Ron Paul, and the Constitution. It <a href='http://www.richerdaddy.com/why-gold-silver-full-movie-mike-maloney-tells-all/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.richerdaddy.com/why-gold-silver-full-movie-mike-maloney-tells-all/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Goldrunner: Fractal Analysis Suggests Silver to Reach $52 – $56 by May – June 2011</title>
		<link>http://www.richerdaddy.com/goldrunner-fractal-analysis-suggests-silver-to-reach-52-%e2%80%93-56-by-may-%e2%80%93-june-2011/</link>
		<comments>http://www.richerdaddy.com/goldrunner-fractal-analysis-suggests-silver-to-reach-52-%e2%80%93-56-by-may-%e2%80%93-june-2011/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 16:32:36 +0000</pubDate>
		<dc:creator>Richer Daddy</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[bull market]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Fractal analysis]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Monetization]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[United States dollar]]></category>

		<guid isPermaLink="false">http://www.richerdaddy.com/?p=8472</guid>
		<description><![CDATA[Silver to be Explosive into May-June as in the 1979 Fractal Dollar Inflation remains the driver of the pricing environment for almost everything denominated in U.S. Dollars as long as the Fed continues to monetize debt.  The debt monetization creates Dollar Inflation that results in Dollar Devaluation.  By the time the Fed has ramped up the QE II that <a href='http://www.richerdaddy.com/goldrunner-fractal-analysis-suggests-silver-to-reach-52-%e2%80%93-56-by-may-%e2%80%93-june-2011/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.richerdaddy.com/goldrunner-fractal-analysis-suggests-silver-to-reach-52-%e2%80%93-56-by-may-%e2%80%93-june-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Robert Kiyosaki: Why The Rich Are Getting Richer Preview</title>
		<link>http://www.richerdaddy.com/robert-kiyosaki-why-the-rich-are-getting-richer-preview/</link>
		<comments>http://www.richerdaddy.com/robert-kiyosaki-why-the-rich-are-getting-richer-preview/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 15:09:04 +0000</pubDate>
		<dc:creator>Richer Daddy</dc:creator>
				<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[getting]]></category>
		<category><![CDATA[kiyosaki]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[Rich Dad Poor Dad]]></category>
		<category><![CDATA[Richer]]></category>
		<category><![CDATA[robert]]></category>

		<guid isPermaLink="false">http://www.richerdaddy.com/?p=8429</guid>
		<description><![CDATA[This is a sneak preview of the TV series on &#8220;Why The Rich Are Getting Richer&#8221;. &#8220;Why The Rich Are Getting Richer&#8221; is currently Robert Kiyosaki&#8217;s latest TV series together with his Rich Dad Advisors and Donald Trump. This exclusive TV series has never been shown anywhere else on internet. SEARCH ENGINE KEYWORD RESULTS :robert <a href='http://www.richerdaddy.com/robert-kiyosaki-why-the-rich-are-getting-richer-preview/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.richerdaddy.com/robert-kiyosaki-why-the-rich-are-getting-richer-preview/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Robert Kiyosaki Silver is the best play right now</title>
		<link>http://www.richerdaddy.com/robert-kiyosaki-silver-is-the-best-play-right-now/</link>
		<comments>http://www.richerdaddy.com/robert-kiyosaki-silver-is-the-best-play-right-now/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 18:53:49 +0000</pubDate>
		<dc:creator>Richer Daddy</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[kiyosaki]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[robert]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.richerdaddy.com/?p=8330</guid>
		<description><![CDATA[Robert Kiyosaki talks about Gold &#38; Silver as the best play right now SEARCH ENGINE KEYWORD RESULTS :kiyosaki on silverplay silver daddyRobert Kiyosaki silverrobert kiyosaki though on silversilver daddy at play]]></description>
		<wfw:commentRss>http://www.richerdaddy.com/robert-kiyosaki-silver-is-the-best-play-right-now/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Time Education!</title>
		<link>http://www.richerdaddy.com/time-education/</link>
		<comments>http://www.richerdaddy.com/time-education/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 15:05:24 +0000</pubDate>
		<dc:creator>Richer Daddy</dc:creator>
				<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Rich Dad]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.richerdaddy.com/?p=8390</guid>
		<description><![CDATA[Financial education is important for various reasons. For example, financial education helps me to identify risks so that I can avoid financial traps such as the use of future money from credit cards on luxury items. By using my future money, essentially I will be depriving myself of the chance to invest in assets that <a href='http://www.richerdaddy.com/time-education/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.richerdaddy.com/time-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Debt Vs. Bad Debt!</title>
		<link>http://www.richerdaddy.com/good-debt-vs-bad-debt/</link>
		<comments>http://www.richerdaddy.com/good-debt-vs-bad-debt/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 15:50:40 +0000</pubDate>
		<dc:creator>Richer Daddy</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Rich Dad Poor Dad]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[Bad debt]]></category>
		<category><![CDATA[credit-card]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Debt consolidation]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>

		<guid isPermaLink="false">http://www.richerdaddy.com/?p=8381</guid>
		<description><![CDATA[If I were to borrow money from a bank to invest in a property, I would incur a debt. Is this debt considered to be a good debt or bad debt? Well that really depends on who is paying off the debt. Based on the Rich Dad’s series by Robert Kiyosaki, a good debt is <a href='http://www.richerdaddy.com/good-debt-vs-bad-debt/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.richerdaddy.com/good-debt-vs-bad-debt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.richerdaddy.com/category/robert-kiyosaki/feed/ ) in 2.04272 seconds, on Feb 10th, 2012 at 9:16 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 10:16 am UTC -->
