<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Kiyosaki Blog &#187; Investments</title>
	<atom:link href="http://www.richerdaddy.com/category/investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richerdaddy.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 22:52:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Silver Is The Indispensable Metal</title>
		<link>http://www.richerdaddy.com/silver-is-the-indispensable-metal/</link>
		<comments>http://www.richerdaddy.com/silver-is-the-indispensable-metal/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:52:14 +0000</pubDate>
		<dc:creator>Richer Daddy</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[us dollars]]></category>

		<guid isPermaLink="false">http://www.richerdaddy.com/?p=8929</guid>
		<description><![CDATA[Join us at the younique gold tribe to gain the education and precious metals, like gold and silver, needed to secure your financial future!]]></description>
		<wfw:commentRss>http://www.richerdaddy.com/silver-is-the-indispensable-metal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SILVER FORECAST: The Coming Paradigm Shift in Silver</title>
		<link>http://www.richerdaddy.com/silver-forecast-the-coming-paradigm-shift-in-silver/</link>
		<comments>http://www.richerdaddy.com/silver-forecast-the-coming-paradigm-shift-in-silver/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:48:38 +0000</pubDate>
		<dc:creator>Richer Daddy</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[eagle]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[federal-reserve]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold coins]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Paradigm shift]]></category>
		<category><![CDATA[Research and Analysis]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver coins]]></category>
		<category><![CDATA[silver eagle]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[Technical analysis]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://www.richerdaddy.com/?p=8907</guid>
		<description><![CDATA[The Coming Paradigm Shift in Silver By Steve St. Angelo The biggest problem for investors today in trying to forecast the future price of silver is the enormous amount of contradictory analysis on the Internet. There are bulls, bears, paper traders, physical buyers, technical analysts, hedge funds, commercial banks and silver manufacturers all trying to <a href='http://www.richerdaddy.com/silver-forecast-the-coming-paradigm-shift-in-silver/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.richerdaddy.com/silver-forecast-the-coming-paradigm-shift-in-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold &amp; Silver &#8211; The Greatest Wealth Transfer in History &#8211; Mike Maloney</title>
		<link>http://www.richerdaddy.com/gold-silver-the-greatest-wealth-transfer-in-history-mike-maloney/</link>
		<comments>http://www.richerdaddy.com/gold-silver-the-greatest-wealth-transfer-in-history-mike-maloney/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 08:27:22 +0000</pubDate>
		<dc:creator>Richer Daddy</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Michael Maloney]]></category>
		<category><![CDATA[MLM Network Marketing]]></category>
		<category><![CDATA[Cash flow]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold tribe]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[mike-maloney]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Precious metal]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[wealth transfer]]></category>
		<category><![CDATA[younique]]></category>

		<guid isPermaLink="false">http://www.richerdaddy.com/?p=8843</guid>
		<description><![CDATA[This clip is from the recent Casey Research event &#8220;When Money Dies&#8221;. Mike Maloney clearly explains the following: * Wealth is never destroyed, it is merely transfered. * What could potentially happen if all currencies have a crisis, at the same time? * Why this could be the greatest wealth transfer in the history of <a href='http://www.richerdaddy.com/gold-silver-the-greatest-wealth-transfer-in-history-mike-maloney/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.richerdaddy.com/gold-silver-the-greatest-wealth-transfer-in-history-mike-maloney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Federal Reserve has been CHECKMATED! QE to Infinity</title>
		<link>http://www.richerdaddy.com/the-federal-reserve-has-been-checkmated-qe-to-infinity/</link>
		<comments>http://www.richerdaddy.com/the-federal-reserve-has-been-checkmated-qe-to-infinity/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 00:57:59 +0000</pubDate>
		<dc:creator>Richer Daddy</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Central bank]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[federal-reserve]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Quantitative easing]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[Rich Dad]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>

		<guid isPermaLink="false">http://www.richerdaddy.com/?p=8827</guid>
		<description><![CDATA[&#160; Our friends at CrushTheStreet.com just posted a new video that goes over the Federal Reserve system, economy, and lies used to prop up the current fiat system. The video is titled, &#8220;The Federal Reserve has been CHECKMATED! QE to Infinity.&#8221;]]></description>
		<wfw:commentRss>http://www.richerdaddy.com/the-federal-reserve-has-been-checkmated-qe-to-infinity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Silver Goes Down All Hell Will Break Loose In The Physical Market: Silver Investment Update</title>
		<link>http://www.richerdaddy.com/if-silver-goes-down-all-hell-will-break-loose-in-the-physical-market-silver-investment-update/</link>
		<comments>http://www.richerdaddy.com/if-silver-goes-down-all-hell-will-break-loose-in-the-physical-market-silver-investment-update/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 23:36:28 +0000</pubDate>
		<dc:creator>Richer Daddy</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>

		<guid isPermaLink="false">http://www.richerdaddy.com/?p=8817</guid>
		<description><![CDATA[There simply isn&#8217;t enough physical silver to deal with the demand of a fiat currency crisis. As the paper silver market pushes prices down, all hell will break loose in the physical market. &#160; &#160; Related articles Sprott frustrated with hostage-taking paper silver market (colonel6.com) Eric Sprott Fights PM Manipulation Fire With Fire: Calls Silver <a href='http://www.richerdaddy.com/if-silver-goes-down-all-hell-will-break-loose-in-the-physical-market-silver-investment-update/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.richerdaddy.com/if-silver-goes-down-all-hell-will-break-loose-in-the-physical-market-silver-investment-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Strategies of the Rich Have Been Revealed</title>
		<link>http://www.richerdaddy.com/the-elevation-group-investment-strategies-of-the-rich-have-been-revealed/</link>
		<comments>http://www.richerdaddy.com/the-elevation-group-investment-strategies-of-the-rich-have-been-revealed/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 10:10:54 +0000</pubDate>
		<dc:creator>Richer Daddy</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Michael Maloney]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elevation group]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mike dillard]]></category>
		<category><![CDATA[mike-maloney]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[prosperity]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[Rich Dad]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wealthy]]></category>

		<guid isPermaLink="false">http://www.richerdaddy.com/?p=8367</guid>
		<description><![CDATA[Mike Dillard, founder of Elevation Group, premiered his new investment program via Internet December 13. The purpose of the Elevation Group is to teach its members how to become rich and take advantage of the upcoming economic collapse. During the 90 minute Elevation Group presentation, Dillard made a comparison between the Roman Empire and the <a href='http://www.richerdaddy.com/the-elevation-group-investment-strategies-of-the-rich-have-been-revealed/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.richerdaddy.com/the-elevation-group-investment-strategies-of-the-rich-have-been-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Martenson&#8217;s presentation at the Gold &amp; Silver Meeting in Madrid</title>
		<link>http://www.richerdaddy.com/chris-martensons-presentation-at-the-gold-silver-meeting-in-madrid/</link>
		<comments>http://www.richerdaddy.com/chris-martensons-presentation-at-the-gold-silver-meeting-in-madrid/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:46:02 +0000</pubDate>
		<dc:creator>Richer Daddy</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Chris Martenson]]></category>
		<category><![CDATA[Christopher Martenson]]></category>
		<category><![CDATA[Crash Course]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Exponential growth]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Martenson]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Price of petroleum]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.richerdaddy.com/?p=8793</guid>
		<description><![CDATA[In this video Chris Martenson, economic analyst at http://chrismartenson.com and author of &#8216;The Crash Course&#8217;, explains why he thinks that the coming 20 years are going to look completely unlike the last 20 years. In his presentation he focuses on the so-called three &#8220;Es&#8221;: Economy, Energy and Environment. He argues that at this point in <a href='http://www.richerdaddy.com/chris-martensons-presentation-at-the-gold-silver-meeting-in-madrid/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.richerdaddy.com/chris-martensons-presentation-at-the-gold-silver-meeting-in-madrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Maloney: The Greatest Bubble in History Is at Our Doorstep</title>
		<link>http://www.richerdaddy.com/mike-maloney-the-greatest-bubble-in-history-is-at-our-doorstep/</link>
		<comments>http://www.richerdaddy.com/mike-maloney-the-greatest-bubble-in-history-is-at-our-doorstep/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 06:45:48 +0000</pubDate>
		<dc:creator>Richer Daddy</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Michael Maloney]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[general-finance]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[hyper inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Money supply]]></category>
		<category><![CDATA[Precious metal]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.richerdaddy.com/?p=8720</guid>
		<description><![CDATA[By Jeff Clark, BIG GOLD It may not feel like it after a 12% correction in the past 30 days, but Mike Maloney – founder of GoldSilver.com – is convinced that we’re in a gold bull market that will be life changing for those who participate. I interviewed him for our current edition of BIG GOLD and am sharing <a href='http://www.richerdaddy.com/mike-maloney-the-greatest-bubble-in-history-is-at-our-doorstep/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.richerdaddy.com/mike-maloney-the-greatest-bubble-in-history-is-at-our-doorstep/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Greatest Financial Gift You Can Give to Your Children</title>
		<link>http://www.richerdaddy.com/the-greatest-financial-gift-you-can-give-to-your-children/</link>
		<comments>http://www.richerdaddy.com/the-greatest-financial-gift-you-can-give-to-your-children/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 21:12:55 +0000</pubDate>
		<dc:creator>Richer Daddy</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Money management]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Personal finance]]></category>
		<category><![CDATA[Rich Dad]]></category>

		<guid isPermaLink="false">http://www.richerdaddy.com/?p=8705</guid>
		<description><![CDATA[I wrote this essay for your children and grandchildren. You&#8217;ve probably heard about America&#8217;s huge debt load. The U.S. government&#8217;s financial obligations now exceed $663,000 per American family. This burden will fall on the youngest Americans. It&#8217;s unethical. It&#8217;s unfortunate. But it&#8217;s the reality. With this giant financial obligation bearing down on them, it&#8217;s critical <a href='http://www.richerdaddy.com/the-greatest-financial-gift-you-can-give-to-your-children/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.richerdaddy.com/the-greatest-financial-gift-you-can-give-to-your-children/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>younique Gold Tribe &#8211; younique Business Opportunity with Gold &amp; Silver</title>
		<link>http://www.richerdaddy.com/younique-wealth-business-opportunity-with-gold-silver/</link>
		<comments>http://www.richerdaddy.com/younique-wealth-business-opportunity-with-gold-silver/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 05:22:11 +0000</pubDate>
		<dc:creator>Richer Daddy</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[MLM Network Marketing]]></category>
		<category><![CDATA[Rich Dad Poor Dad]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Rich Dad]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[younique]]></category>

		<guid isPermaLink="false">http://www.richerdaddy.com/?p=8016</guid>
		<description><![CDATA[younique Gold &#38; Silver &#8211; A Business Opportunity for building gold and silver reserves and earn a monthly residual income, month after month. Learn more at younique Gold Tribe &#8211; gold and silver business opportunity SEARCH ENGINE KEYWORD RESULTS :younique gold tribeyounique gold tribe goldyounique the gold tribe]]></description>
		<wfw:commentRss>http://www.richerdaddy.com/younique-wealth-business-opportunity-with-gold-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.richerdaddy.com/category/investments/feed/ ) in 2.20440 seconds, on Feb 10th, 2012 at 8:40 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 9:40 am UTC -->
